Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13394669
- Caller CELINA, OH 45822
- Shipper CELINA, OH 45822
- Consignee POMPANO BEACH, FL 33064
- LIFT SERIAL 1A505444
- LIFT SERIAL 1A493979
- LIFT SERIAL 1A540355
- BOL MMC1204233
- PRO 4487782
Delivered
Thursday, December 07th, 2023
at 6:12 pm
History
Date | Activity | Location |
---|---|---|
12/08/2023 08:02 am | COMPLETE - COMPLETED | 33064 - POMPANO BEACH, FL |
12/08/2023 08:02 am | DEPCON - DEPART CONSIGNEE | 33064 - POMPANO BEACH, FL |
12/07/2023 06:12 pm | ARRCON - ARRIVED CONSIGNEE | 33064 - POMPANO BEACH, FL |
12/07/2023 02:26 am | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
12/06/2023 08:26 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
12/06/2023 08:26 pm | DOCKED - DOCKED FOR MANIFESTING | GSP - GSP TERMINAL, SC |
12/06/2023 08:01 pm | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
12/06/2023 06:57 pm | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
12/06/2023 07:57 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
12/06/2023 06:00 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
12/05/2023 12:41 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
12/05/2023 11:57 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
12/05/2023 02:28 am | DEPSHIP - DEPART SHIPPER | 45822 - CELINA, OH |
12/05/2023 02:25 am | ARRSHIP - ARRIVED AT SHIPPER | 45822 - CELINA, OH |
12/04/2023 03:36 pm | AVAIL - AVAILABLE | 45822 - CELINA, OH |
Tracking information provided Friday, May 2nd, 2025 at 8:20 pm EDT